Take a look at this NFL Fantasy League scoring system, perfection in my eyes, and tell me if you see something amiss. Oh, OK. Look at the sexy football girls first:

Finally! A reason to enjoy the Raiders!
1) Waiver schedule. Still a 2-day waiting period before a dropped player becomes available. However, those players will now become available, if eligible (due to the 2-day wait), on Wednesday, Thursdays, Fridays and Saturdays. New player eligible will become available for pickup at 2:01 a.m. EST on each of those days. I can’t change the time. Waiver wire approval will still be on a Worst-to-First basis (Win % for season, Points Scored for season and the Points Scored in previous week will be the determining factors.) For example, if two of us are going for the same player on the waiver wire, the one with the fewest wins on the season will get him. If we are tied at fewest wins, then the one with the fewest points scored for the season will get him, etc…
| Field | Rule |
|---|---|
| Passing Touchdown | 6.00 pts ea |
| Passing Two Point Conversion | 2.00 pts ea |
| Passing Yards bonus | 1.00 pt at 300 |
| Passing Yards bonus | 2.00 pts at 350 |
| Passing Yards bonus | 4.00 pts at 400 |
| Passing Yards | 1.00 pt for every 25 |
| Interception Thrown | -2.00 pts ea |
| Rushing Touchdown | 6.00 pts ea |
| Rushing Two Point Conversion | 2.00 pts ea |
| Rushing Yards bonus | 1.00 pt at 150 |
| Rushing Yards bonus | 2.00 pts at 175 |
| Rushing Yards bonus | 4.00 pts at 200 |
| Rushing Yards | 1.00 pt for every 10 |
| Receiving Touchdown | 6.00 pts ea |
| Receiving Two Point Conversion | 2.00 pts ea |
| Receiving Yards | 1.00 pt for every 10 |
| Receptions | 1.00 pt ea |
| Field Goals Made | from 0 to 19, 3.00 pts ea |
| Field Goals Made | from 20 to 29, 4.00 pts ea |
| Field Goals Made | from 30 to 39, 5.00 pts ea |
| Field Goals Made | from 40 to 49, 6.00 pts ea |
| Field Goals Made | from 50 to 59, 7.00 pts ea |
| Field Goals Made | 60+, 8.00 pts ea |
| Extra Points Made | 1.00 pt ea |
| Fumbles Lost | -2.00 pts ea |
| Defensive Touchdown | 6.00 pts ea |
| Defensive Fumble Recovery | 2.00 pts ea |
| Special Team Touchdown | 6.00 pts ea |
| Special Team Fumble Recovery | 2.00 pts ea |
| Interception Made | 2.00 pts ea |
| Sack | 1.00 pt ea |
| Safety | 4.00 pts ea |
| Blocked Punt | 3.00 pts ea |
| Blocked Field Goal | 3.00 pts ea |
| Points Allowed | 12.00 pts if none |
| Points Allowed | from 1 to 6, 9.00 pts |
| Points Allowed | from 7 to 13, 8.00 pts |
| Points Allowed | from 14 to 20, 5.00 pts |
| Points Allowed | from 21 to 27, 2.00 pts |
| Points Allowed | from 28 to 34, -1.00 pt |
| Points Allowed | 35+, -4.00 pts |
| Yards Allowed | from 0 to 125, 7.00 pts |
| Yards Allowed | from 126 to 175, 5.00 pts |
| Yards Allowed | from 176 to 225, 3.00 pts |
| Yards Allowed | from 226 to 300, 1.00 pt |
| Passing Completion | 0.50 pt for every 1 |
| Rushing Attempt | 0.50 pt for every 1 |
| Fumble | -1.00 pt ea |
| Special Team Return Yards | 1.00 pt ea 10 |
| Extra Points Missed | -2.00 pts ea |
| Field Goals Missed | from 0 to 19, -4.00 pts |
| Field Goals Missed | from 20 to 29, -3.00 pts |
| Field Goals Missed | from 30 to 39, -2.00 pts |
| Field Goals Missed | from 40 to 49, -1.00 pt |
Related posts: